











Abrasive
Steel Grit
| Sizes | – |
|---|---|
| Shape | – |
| Cost per use | Med |
| Hardness | 54-61 HRC |
| Applications | – |
| Industries | Aircraft, Bridge Repairment |
| Pros | Best Procedures, Non-Hazardous/Toxic |
| Cons | Encourage corrosion on aluminium surface |
| Recomendation Equipment & PPE | – |
| Mesh | Application |
|---|---|
| G-12 | Blasting/descaling medium-to-large cast steel, cast iron, forged |
| G-14 | Pieces,steel plate and rubber adhered work pieces. |
| G-16 | |
| G-18 | Blasting rubber, Cutting and grinding stone |
| G-25 | Descaling steel plate, container |
| G-40 | Cleaning cast steel, cast iron |
| G-50 | Steel pipe before painting, Blasting steel wire, |
| G-80 | Cleaning precision castings |
| G-120 |