Brown Aluminium Oxide
Sizes | 14-220 |
---|---|
Shape | x |
Cost per use | Med |
Hardness | 9 Moh |
Applications | Coating, Lapping & Polishing, Metal Spraying, Plating |
Industries | Aircraft, Automotive, Cosmetic and Flooring, Dental, Medical |
Pros | Comparitively stronger than other media, Media will not fracture on initial use, Reuse up to 6 times, Suits for steel & aluminium |
Cons | Harder for blasting equipment, More expensive than Brown Aluminium Oxide, Requiring recovering equipment |
Recomendation Equipment & PPE | Blast Cabinet, Blast Pot, Blast Room PPE: Glove, Earplug, Face Shield or Goggles |
Description
White aluminum oxide is a high-hardness mineral that is chemically stable, heat-resistant, and rust-resistant. It is often used for finishing and surface preparation because the white aluminum oxide grains penetrate and cut through the hardest metals and ideal for a wide range of abrasive and refractory applications.
Applications:
- Abrasive: Bonded and coated abrasives, blasting, lapping, polishing, flooring
- Refractory: Shaped and unshaped refractories, metal foundries, ceramics
Information about our standard coposition:
Al2O3% | 99,71 |
---|---|
SiO2% | < 0.020 |
Fe2O3% | 0,016 |
CaO% | 0,022 |
Size | Abrasive | Refractory (mm) | Refractory (Mesh) |
---|---|---|---|
F12 | P12 | 0 – 0.5 | -100 |
F14 | P14 | 0 – 1 | -200 |
F16 | P16 | 1 – 3 | -325 |
F20 | P20 | 3 – 5 | |
F24 | P24 | ||
F30 | P30 | ||
F36 | P36 | ||
F46 | P46 | ||
F54 | P54 | ||
F60 | P60 |
Standar Packaging:
25 kg/bag & 1 MT per Jumbo Bag